| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
| Merchant Name | P-Card Amount |
| PY *DEXTER PRINT AND | $10,499.78 |
| GFS STORE #0868 | $6,149.49 |
| THE HOME DEPOT 2721 | $6,050.87 |
| DELUX TENTS AND EVENTS | $5,947.90 |
| SAMSCLUB #6667 | $5,871.27 |
| BOB S BODY SHOP | $4,824.80 |
| NU CPS REGISTRATION | $4,800.00 |
| CALENDLY | $4,800.00 |
| HANSON WADE LIMITED | $4,757.00 |
| LIQUIDFILES | $4,749.00 |
| SP R.C. WORST COMPANY | $4,357.80 |
| MENARDS ANN ARBOR MI | $4,349.43 |
| IN *MICHIGAN SECTION A | $3,970.00 |
| SAMS CLUB #6667 | $3,872.90 |
| SCOTT'S COLLISION CENT | $3,872.49 |
| LOWES #00734* | $3,781.52 |
| ADMINDROID | $3,765.00 |
| ANNARBORTSH | $3,704.50 |
| FIRESMARTPROMOS.COM | $3,620.00 |
| IN *MICHIGAN RURAL WAT | $3,385.00 |
| BOAT-ED.COM | $3,196.80 |
| HILTON ADVPURCH8002367 | $3,142.88 |
| IN *KEN COOK'S PLUMBIN | $3,110.00 |
| THE HOME DEPOT #2721 | $3,102.65 |
| IGNITEDLIGH | $3,000.00 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |