| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
| Merchant Name | P-Card Amount |
| THE HOME DEPOT 2721 | $28,294.06 |
| MENARDS ANN ARBOR MI | $24,798.16 |
| THE HOME DEPOT #2721 | $16,831.66 |
| PY *DEXTER PRINT AND | $14,938.30 |
| SCOTT'S COLLISION CENT | $13,347.79 |
| GFS STORE #0868 | $12,424.97 |
| ZORO TOOLS INC | $12,191.52 |
| ULINE *SHIP SUPPLIES | $11,130.62 |
| LOWES #00734* | $11,114.48 |
| INT'L CODE COUNCIL INC | $10,303.35 |
| BOB S BODY SHOP | $10,276.07 |
| IN *MICHIGAN SECTION A | $8,945.00 |
| HOMEDEPOT.COM | $8,789.63 |
| SPARTAN DISTRIBUTORS A | $8,422.70 |
| DELUX TENTS AND EVENTS | $8,199.70 |
| SAMSCLUB #6667 | $7,988.77 |
| GRAINGER | $7,661.99 |
| NU CPS REGISTRATION | $7,500.00 |
| SP BARTLETTMAN | $7,296.03 |
| UNITED TRAINING | $7,245.00 |
| MICHIGAN WATER ENVIORN | $6,945.00 |
| MAURERS YOUR IMAGE PAR | $6,763.27 |
| ICMA ONLINE | $6,723.00 |
| DMI* DELL K-12/GOVT | $6,714.73 |
| GFS ECOMM #0868 | $6,488.37 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |