| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
| Merchant Name | P-Card Amount |
| THE HOME DEPOT 2721 | $17,555.18 |
| SCOTT'S COLLISION CENT | $13,347.79 |
| PY *DEXTER PRINT AND | $12,749.30 |
| MENARDS ANN ARBOR MI | $11,084.19 |
| SPARTAN DISTRIBUTORS A | $8,422.70 |
| DELUX TENTS AND EVENTS | $7,789.70 |
| GFS STORE #0868 | $7,494.82 |
| THE HOME DEPOT #2721 | $7,068.83 |
| SAMSCLUB #6667 | $6,597.55 |
| LOWES #00734* | $6,325.99 |
| IN *MICHIGAN SECTION A | $5,405.00 |
| SAMS CLUB #6667 | $5,387.91 |
| DYNAMITA | $5,100.00 |
| GECKOBRANDS LLC | $5,095.88 |
| DMI* DELL K-12/GOVT | $4,917.73 |
| ZORO TOOLS INC | $4,899.18 |
| BOB S BODY SHOP | $4,824.80 |
| NU CPS REGISTRATION | $4,800.00 |
| CALENDLY | $4,800.00 |
| HANSON WADE LIMITED | $4,757.00 |
| LIQUIDFILES | $4,749.00 |
| PRISMM.COM | $4,500.00 |
| SP R.C. WORST COMPANY | $4,357.80 |
| ICMA ONLINE | $4,244.00 |
| ANNARBORTSH | $4,121.50 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |