| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
| Merchant Name | P-Card Amount |
| THE HOME DEPOT 2721 | $13,517.80 |
| PY *DEXTER PRINT AND | $12,749.30 |
| SCOTT'S COLLISION CENT | $12,342.39 |
| MENARDS ANN ARBOR MI | $8,979.02 |
| DELUX TENTS AND EVENTS | $7,789.70 |
| GFS STORE #0868 | $6,955.07 |
| SAMSCLUB #6667 | $6,070.93 |
| THE HOME DEPOT #2721 | $6,016.61 |
| IN *MICHIGAN SECTION A | $5,405.00 |
| LOWES #00734* | $5,297.73 |
| DYNAMITA | $5,100.00 |
| GECKOBRANDS LLC | $5,095.88 |
| BOB S BODY SHOP | $4,824.80 |
| CALENDLY | $4,800.00 |
| NU CPS REGISTRATION | $4,800.00 |
| HANSON WADE LIMITED | $4,757.00 |
| LIQUIDFILES | $4,749.00 |
| ZORO TOOLS INC | $4,539.71 |
| PRISMM.COM | $4,500.00 |
| SP R.C. WORST COMPANY | $4,357.80 |
| SAMS CLUB #6667 | $4,237.50 |
| ANNARBORTSH | $4,121.50 |
| IN *MICHIGAN RURAL WAT | $3,765.00 |
| ADMINDROID | $3,765.00 |
| FIRESMARTPROMOS.COM | $3,620.00 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |