| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
| Merchant Name | P-Card Amount |
| THE HOME DEPOT 2721 | $21,826.09 |
| MENARDS ANN ARBOR MI | $15,366.83 |
| PY *DEXTER PRINT AND | $14,938.30 |
| THE HOME DEPOT #2721 | $13,742.06 |
| SCOTT'S COLLISION CENT | $13,347.79 |
| GFS STORE #0868 | $10,532.89 |
| BOB S BODY SHOP | $10,276.07 |
| SPARTAN DISTRIBUTORS A | $8,422.70 |
| LOWES #00734* | $8,271.23 |
| ZORO TOOLS INC | $7,803.85 |
| DELUX TENTS AND EVENTS | $7,789.70 |
| UNITED TRAINING | $7,245.00 |
| SAMSCLUB #6667 | $7,025.36 |
| ULINE *SHIP SUPPLIES | $6,243.63 |
| SP BARTLETTMAN | $5,633.05 |
| SAMS CLUB #6667 | $5,527.55 |
| IN *MICHIGAN SECTION A | $5,405.00 |
| DYNAMITA | $5,100.00 |
| GECKOBRANDS LLC | $5,095.88 |
| HOMEDEPOT.COM | $5,065.57 |
| CALENDLY | $5,041.78 |
| DMI* DELL K-12/GOVT | $4,917.73 |
| NU CPS REGISTRATION | $4,800.00 |
| HANSON WADE LIMITED | $4,757.00 |
| LIQUIDFILES | $4,749.00 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |