| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
| Merchant Name | P-Card Amount |
| THE HOME DEPOT 2721 | $25,070.26 |
| MENARDS ANN ARBOR MI | $19,827.86 |
| PY *DEXTER PRINT AND | $14,938.30 |
| THE HOME DEPOT #2721 | $14,655.59 |
| SCOTT'S COLLISION CENT | $13,347.79 |
| GFS STORE #0868 | $12,424.97 |
| ULINE *SHIP SUPPLIES | $10,840.94 |
| BOB S BODY SHOP | $10,276.07 |
| ZORO TOOLS INC | $10,138.13 |
| LOWES #00734* | $9,807.05 |
| INT'L CODE COUNCIL INC | $9,185.35 |
| SPARTAN DISTRIBUTORS A | $8,422.70 |
| HOMEDEPOT.COM | $8,386.36 |
| DELUX TENTS AND EVENTS | $8,199.70 |
| NU CPS REGISTRATION | $7,500.00 |
| SAMSCLUB #6667 | $7,420.55 |
| UNITED TRAINING | $7,245.00 |
| SP BARTLETTMAN | $7,186.07 |
| DMI* DELL K-12/GOVT | $6,714.73 |
| GFS ECOMM #0868 | $6,488.37 |
| MICHIGAN WATER ENVIORN | $6,230.00 |
| MAURERS YOUR IMAGE PAR | $6,071.59 |
| IN *MICHIGAN RURAL WAT | $6,070.00 |
| ICMA ONLINE | $5,974.00 |
| IN *MICHIGAN SECTION A | $5,900.00 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |