1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
Merchant Name | P-Card Amount |
THE HOME DEPOT #2721 | $16,397.80 |
GFS STORE #0868 | $8,977.72 |
BOB S BODY SHOP | $8,792.50 |
GECKOBRANDS LLC | $7,912.80 |
CALENDLY | $7,680.00 |
LOWES #00734* | $7,049.31 |
SAMSCLUB #6667 | $6,828.90 |
NACOLE.ORG | $6,730.00 |
DELUX TENTS AND EVENTS | $6,355.85 |
INST CONT LEGAL EDU | $6,178.00 |
IN *MICHIGAN RURAL WAT | $6,015.00 |
MARRIOTT JW DESERT RID | $5,397.70 |
BAYMONT INN AND SUITES | $5,307.12 |
SAMS CLUB #6667 | $4,796.52 |
BARTLETT MANUFACTURING | $4,261.05 |
AMZN MKTP US*RV38328J1 | $4,159.84 |
ALLPARTITIO | $4,072.00 |
PARK PLACE HOTEL | $4,037.59 |
LUMBER2LOVE | $4,000.00 |
ANNARBORTSH | $3,958.00 |
HACH COMPANY | $3,922.80 |
INSTRUMART | $3,760.00 |
KNAPHEIDETRUCKEQUIPMEN | $3,746.86 |
GDP*H.E.H. HUMAN ELECT | $3,728.00 |
CVENT* USDN 2024 ANNUA | $3,600.00 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |