1 2 3 4 5 6 7 |
Vendor/Payee Name | Invoice Amount | Check Status |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Open |
CITY OF ANN ARBOR | $807,830.04 | Open |
EFT FED | $406,374.31 | Open |
HYLANT GROUP INC | $205,550.00 | Open |
EFT FED | $148,609.82 | Open |
EFT FED | $148,609.81 | Open |
EFT STATE | $139,381.56 | Open |
GRANICUS, LLC | $74,322.46 | Open |
EFT FED | $55,079.35 | Open |
EFT FED | $55,079.35 | Open |
EFT ICMA | $50,649.81 | Open |
EFT ICMA | $33,234.33 | Open |
EFT ICMA | $30,754.00 | Open |
EFT ICMA | $28,289.00 | Open |
EFT FLEX | $26,374.84 | Open |
PCI MUNICIPAL SERVICES, LLC | $23,877.50 | Open |
EFT ICMA | $23,225.68 | Open |
MICHIGAN MUNICIPAL LEAGUE | $22,136.00 | Open |
EFT ICMA | $19,481.23 | Open |
GHD SERVICES INC | $16,636.20 | Open |
CLARITY MOVEMENT CO | $16,200.00 | Open |
EFT ICMA | $14,488.57 | Open |
DLT SOLUTIONS, LLC | $12,376.98 | Open |
NEUTRAL ZONE | $10,000.00 | Open |
MARQUEE ARTS | $10,000.00 | Open |
1 2 3 4 5 6 7 |