| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
| Vendor/Payee Name | Invoice Amount | Check Status |
| MICHELS CONSTRUCTION INC | $3,538,424.99 | Open |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,480,066.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,480,066.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,480,066.00 | Reconciled |
| FONSON INC | $1,681,475.97 | Reconciled |
| CADILLAC ASPHALT, LLC | $1,441,310.36 | Reconciled |
| MICHELS CONSTRUCTION INC | $1,307,959.23 | Reconciled |
| FONSON INC | $1,236,332.34 | Open |
| STATE OF MICHIGAN | $1,137,616.78 | Reconciled |
| FONSON INC | $1,044,922.09 | Reconciled |
| SAK CONSTRUCTION LLC | $987,075.37 | Open |
| ANN ARBOR HOUSING DEVELOPMENT CORPORATION | $956,000.00 | Reconciled |
| C.A. HULL CO., INC. | $952,633.79 | Open |
| CADILLAC ASPHALT, LLC | $928,496.81 | Reconciled |
| DAVIS CONSTRUCTION | $928,413.72 | Open |
| BAILEY EXCAVATING INC | $918,881.23 | Reconciled |
| FONSON INC | $890,997.88 | Reconciled |
| CITY OF ANN ARBOR | $884,966.89 | Reconciled |
| PAVEMENT MAINTENANCE SYSTEMS, LLC | $882,764.35 | Reconciled |
| CITY OF ANN ARBOR | $879,811.02 | Reconciled |
| CITY OF ANN ARBOR | $879,561.28 | Reconciled |
| CITY OF ANN ARBOR | $875,875.98 | Reconciled |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |