1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
Vendor/Payee Name | Invoice Amount | Check Status |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Open |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
STATE OF MICHIGAN | $1,137,616.78 | Open |
FONSON INC | $1,044,922.09 | Open |
ANN ARBOR HOUSING DEVELOPMENT CORPORATION | $956,000.00 | Reconciled |
BAILEY EXCAVATING INC | $918,881.23 | Open |
CITY OF ANN ARBOR | $884,966.89 | Reconciled |
CITY OF ANN ARBOR | $870,928.36 | Open |
CITY OF ANN ARBOR | $868,336.89 | Open |
CITY OF ANN ARBOR | $865,337.85 | Open |
CITY OF ANN ARBOR | $807,830.04 | Reconciled |
WASHTENAW COUNTY | $691,315.06 | Open |
GRANGER CONSTRUCTION COMPANY | $578,694.68 | Open |
ANN ARBOR HOUSING DEVELOPMENT CORPORATION | $570,284.33 | Open |
P.K. CONTRACTING INC | $518,348.18 | Open |
E. T. MACKENZIE CO. | $484,201.11 | Open |
ANN ARBOR SPARK | $477,541.55 | Open |
E. T. MACKENZIE CO. | $476,376.96 | Open |
FONSON INC | $469,279.96 | Open |
COMMERCIAL CONTRACTING CORPORATION | $426,441.28 | Open |
Miller Bros. Const., Inc. | $423,490.38 | Open |
EFT FED | $406,374.31 | Open |
STATE OF MICHIGAN | $403,350.83 | Open |
EFT FED | $347,313.96 | Open |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |