1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
Vendor/Payee Name | Invoice Amount | Check Status |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,547,186.00 | Open |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,249,348.00 | Open |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,249,348.00 | Open |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,249,348.00 | Open |
Miller Bros. Const., Inc. | $1,412,279.10 | Open |
STRAWSER CONSTRUCTION, INC. | $1,368,219.93 | Open |
Miller Bros. Const., Inc. | $1,093,864.31 | Open |
STATE OF MICHIGAN | $1,089,276.09 | Open |
FONSON INC | $1,068,507.99 | Open |
E. T. MACKENZIE CO. | $996,789.00 | Open |
DiPonio Contracting, LLC | $952,781.80 | Open |
CADILLAC ASPHALT, LLC | $876,235.97 | Open |
CITY OF ANN ARBOR | $779,759.87 | Open |
CITY OF ANN ARBOR | $773,681.34 | Open |
CITY OF ANN ARBOR | $769,005.49 | Open |
CITY OF ANN ARBOR | $767,552.63 | Open |
CITY OF ANN ARBOR | $758,435.17 | Open |
CITY OF ANN ARBOR | $755,983.81 | Open |
DiPonio Contracting, LLC | $736,385.02 | Open |
ANLAAN CORPORATION | $656,581.39 | Open |
FREDRICKSON SUPPLY, LLC | $532,762.02 | Open |
E. T. MACKENZIE CO. | $524,918.11 | Open |
ANN ARBOR SPARK | $524,073.45 | Open |
MAJOR CONTRACTING GROUP, INC | $492,350.00 | Open |
C.A. HULL CO., INC. | $484,313.06 | Open |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |