| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
| Vendor/Payee Name | Invoice Amount | Check Status |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,480,066.00 | Open |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,480,066.00 | Reconciled |
| CADILLAC ASPHALT, LLC | $1,441,310.36 | Open |
| MICHELS CONSTRUCTION INC | $1,307,959.23 | Open |
| STATE OF MICHIGAN | $1,137,616.78 | Reconciled |
| FONSON INC | $1,044,922.09 | Reconciled |
| ANN ARBOR HOUSING DEVELOPMENT CORPORATION | $956,000.00 | Reconciled |
| CADILLAC ASPHALT, LLC | $928,496.81 | Reconciled |
| BAILEY EXCAVATING INC | $918,881.23 | Reconciled |
| CITY OF ANN ARBOR | $884,966.89 | Reconciled |
| PAVEMENT MAINTENANCE SYSTEMS, LLC | $882,764.35 | Open |
| CITY OF ANN ARBOR | $879,811.02 | Open |
| CITY OF ANN ARBOR | $879,561.28 | Open |
| CITY OF ANN ARBOR | $875,875.98 | Reconciled |
| CITY OF ANN ARBOR | $870,928.36 | Reconciled |
| CITY OF ANN ARBOR | $868,336.89 | Reconciled |
| CITY OF ANN ARBOR | $865,337.85 | Reconciled |
| BAILEY EXCAVATING INC | $859,114.80 | Reconciled |
| CITY OF ANN ARBOR | $807,830.04 | Reconciled |
| FONSON INC | $802,037.03 | Open |
| MICHELS CONSTRUCTION INC | $798,840.58 | Open |
| SAK CONSTRUCTION LLC | $751,772.28 | Open |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |