| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
| Vendor/Payee Name | Invoice Amount | Check Status |
| MICHELS CONSTRUCTION INC | $3,538,424.99 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,541,359.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,541,359.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,541,359.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,480,066.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,480,066.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,480,066.00 | Reconciled |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,477,856.00 | Open |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,477,856.00 | Reconciled |
| HYLANT GROUP INC | $2,307,392.96 | Open |
| FONSON INC | $1,681,475.97 | Reconciled |
| CADILLAC ASPHALT, LLC | $1,441,310.36 | Reconciled |
| WASHTENAW COUNTY | $1,372,529.00 | Reconciled |
| MICHELS CONSTRUCTION INC | $1,307,959.23 | Reconciled |
| GRANGER CONSTRUCTION COMPANY | $1,295,006.11 | Open |
| FONSON INC | $1,236,332.34 | Reconciled |
| STATE OF MICHIGAN | $1,137,616.78 | Reconciled |
| WASHTENAW COUNTY | $1,088,622.14 | Open |
| FONSON INC | $1,047,971.14 | Reconciled |
| FONSON INC | $1,044,922.09 | Reconciled |
| SAK CONSTRUCTION LLC | $987,075.37 | Reconciled |
| ANN ARBOR HOUSING DEVELOPMENT CORPORATION | $956,000.00 | Reconciled |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |