1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
Vendor/Payee Name | Invoice Amount | Check Status |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Reconciled |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,480,066.00 | Open |
MICHELS CONSTRUCTION INC | $1,307,959.23 | Open |
STATE OF MICHIGAN | $1,137,616.78 | Open |
FONSON INC | $1,044,922.09 | Reconciled |
ANN ARBOR HOUSING DEVELOPMENT CORPORATION | $956,000.00 | Reconciled |
CADILLAC ASPHALT, LLC | $928,496.81 | Open |
BAILEY EXCAVATING INC | $918,881.23 | Open |
CITY OF ANN ARBOR | $884,966.89 | Reconciled |
PAVEMENT MAINTENANCE SYSTEMS, LLC | $882,764.35 | Open |
CITY OF ANN ARBOR | $875,875.98 | Open |
CITY OF ANN ARBOR | $870,928.36 | Open |
CITY OF ANN ARBOR | $868,336.89 | Reconciled |
CITY OF ANN ARBOR | $865,337.85 | Reconciled |
BAILEY EXCAVATING INC | $859,114.80 | Open |
CITY OF ANN ARBOR | $807,830.04 | Reconciled |
MICHELS CONSTRUCTION INC | $798,840.58 | Open |
WASHTENAW COUNTY | $691,315.06 | Open |
E. T. MACKENZIE CO. | $687,072.08 | Open |
FONSON INC | $683,454.48 | Open |
FONSON INC | $641,823.36 | Open |
GRANGER CONSTRUCTION COMPANY | $578,694.68 | Open |
ANN ARBOR HOUSING DEVELOPMENT CORPORATION | $570,284.33 | Reconciled |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |