1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
Vendor/Payee Name | Invoice Amount | Check Status |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,547,186.00 | Reconciled |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,547,186.00 | Reconciled |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,249,348.00 | Reconciled |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,249,348.00 | Reconciled |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,249,348.00 | Reconciled |
CADILLAC ASPHALT, LLC | $2,030,703.84 | Reconciled |
Miller Bros. Const., Inc. | $1,412,279.10 | Reconciled |
STRAWSER CONSTRUCTION, INC. | $1,368,219.93 | Reconciled |
Miller Bros. Const., Inc. | $1,093,864.31 | Reconciled |
STATE OF MICHIGAN | $1,089,276.09 | Reconciled |
FONSON INC | $1,068,507.99 | Reconciled |
Miller Bros. Const., Inc. | $1,049,689.85 | Open |
E. T. MACKENZIE CO. | $996,789.00 | Reconciled |
MAJOR CONTRACTING GROUP, INC | $984,985.00 | Open |
DiPonio Contracting, LLC | $952,781.80 | Reconciled |
DiPonio Contracting, LLC | $938,218.22 | Reconciled |
CADILLAC ASPHALT, LLC | $876,235.97 | Reconciled |
COMMERCIAL CONTRACTING CORPORATION | $843,581.70 | Reconciled |
FONSON INC | $842,930.24 | Open |
CITY OF ANN ARBOR | $779,759.87 | Reconciled |
CITY OF ANN ARBOR | $776,575.51 | Open |
CITY OF ANN ARBOR | $775,441.68 | Reconciled |
CITY OF ANN ARBOR | $773,681.34 | Reconciled |
CITY OF ANN ARBOR | $769,005.49 | Reconciled |
CITY OF ANN ARBOR | $767,552.63 | Reconciled |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |