| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
| Vendor/Payee Name | Invoice Amount | Check Status |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,036,809.00 | Open |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,036,809.00 | Open |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,036,809.00 | Open |
| GRANGER CONSTRUCTION COMPANY | $1,116,046.88 | Open |
| CITY OF ANN ARBOR | $1,003,111.18 | Open |
| CITY OF ANN ARBOR | $997,911.93 | Open |
| CITY OF ANN ARBOR | $938,458.98 | Open |
| CITY OF ANN ARBOR | $934,878.44 | Open |
| WASHTENAW COUNTY | $931,488.15 | Open |
| FONSON INC | $884,680.05 | Open |
| GRANGER CONSTRUCTION COMPANY | $884,394.94 | Open |
| WEST SHORE FIRE INC. | $830,000.00 | Open |
| DOAN COMPANIES | $736,673.04 | Open |
| FREDRICKSON SUPPLY, LLC | $677,787.90 | Open |
| AXON ENTERPRISE INC | $539,381.60 | Open |
| ACC OP MANAGEMENT LLC AAF | $533,314.85 | Open |
| ANN ARBOR SPARK | $480,770.39 | Open |
| BAILEY EXCAVATING INC | $426,982.33 | Open |
| EFT FED | $412,364.14 | Open |
| MAJOR CONTRACTING GROUP, INC | $398,805.38 | Open |
| MELINK SOLAR LLC | $367,584.00 | Open |
| EMERGENCY VEHICLES PLUS | $346,379.00 | Open |
| EFT FED | $338,050.00 | Open |
| EFT FED | $324,698.22 | Open |
| EFT FED | $307,031.54 | Open |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |