1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |
Vendor/Payee Name | Invoice Amount | Check Status |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Open |
BLUE CROSS BLUE SHIELD OF MICHIGAN | $2,512,210.00 | Open |
ANN ARBOR HOUSING DEVELOPMENT CORPORATION | $956,000.00 | Open |
CITY OF ANN ARBOR | $884,966.89 | Open |
CITY OF ANN ARBOR | $865,337.85 | Open |
CITY OF ANN ARBOR | $807,830.04 | Open |
EFT FED | $406,374.31 | Open |
EFT FED | $347,313.96 | Open |
MELINK SOLAR LLC | $306,320.00 | Open |
FOOD GATHERERS | $300,000.00 | Open |
EFT FED | $296,560.63 | Open |
HYLANT GROUP INC | $205,550.00 | Open |
EFT FED | $152,225.83 | Open |
EFT FED | $152,225.83 | Open |
EFT FED | $148,857.74 | Open |
EFT FED | $148,857.74 | Open |
EFT FED | $148,609.82 | Open |
EFT FED | $148,609.81 | Open |
DAVIS CONSTRUCTION | $144,467.05 | Open |
EFT STATE | $139,381.56 | Open |
EFT STATE | $127,444.21 | Open |
EFT STATE | $118,393.96 | Open |
AZTECA SYSTEMS LLC | $116,865.00 | Open |
HYLANT GROUP INC | $114,494.00 | Open |
CDW GOVERNMENT INC. | $109,687.30 | Open |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... |